The Great LA Lunch Adventure: Covid Era Version: 201-300
Can't stop. Won't stop. We're going to 500 baby!
| Number | Date | Restaurant | Neighborhood | Food Score | X-Factor | Total Score |
| 201 | 7/22/2021 | Great White | Venice | 3 | 4 | 7 |
| 202 | 7/23/2021 | Salazaar | Frogtown | 4 | 5 | 9 |
| 203 | 7/29/2021 | Belwood Bakery Cafe | Northridge | 5 | 4 | 9 |
| 204 | 7/30/2021 | Baby Blues BBQ | Venice | 5 | 4 | 9 |
| 205 | 8/3/2021 | Cofax | Fairfax | 5 | 3 | 8 |
| 206 | 8/10/2021 | Sonoritas Prime Tacos | Sawtelle | 2 | 3 | 5 |
| 207 | 8/18/2021 | Slab Barbecue | Beverly Grove | 2 | 2 | 4 |
| 208 | 8/20/2021 | Jim's Fallbrook Market | Woodland Hills | 5 | 4 | 9 |
| 209 | 8/26/2021 | Oste | Beverly Grove | 5 | 4 | 9 |
| 210 | 8/27/2021 | Don Antonio's | West LA | 3 | 4 | 7 |
| 211 | 9/3/2021 | Los Cincos Puntos | Boyle Heights | 5 | 4 | 9 |
| 212 | 9/7/2021 | Rutts Hawaiian Cafe | Mar Vista | 2 | 2 | 4 |
| 213 | 9/13/2021 | Firehouse Taverna | Tarzana | 3 | 2 | 5 |
| 214 | 9/14/2021 | Palisades Garden Cafe | Pacific Palisades | 4 | 2 | 6 |
| 215 | 9/15/2021 | Porto's Bakery & Cafe | Burbank | 4 | 4 | 8 |
| 216 | 9/17/2021 | Phanny's | Redondo Beach | 2 | 3 | 5 |
| 217 | 9/22/2021 | A Cut Above | Santa Monica | 3 | 3 | 6 |
| 218 | 9/23/2021 | Anzu | Sawtelle | 3 | 3 | 6 |
| 219 | 9/24/2021 | Undergrind Cafe | Reynier Village | 3 | 3 | 6 |
| 220 | 10/6/2021 | Wise Sons Jewish Deli | Culver City | 3 | 3 | 6 |
| 221 | 10/8/2021 | Burgerlords | Chinatown | 1 | 4 | 5 |
| 222 | 10/22/2021 | The Royal Egg Cafe | Westlake Village | 5 | 4 | 9 |
| 223 | 11/3/2021 | German Cold Cuts Inc | Woodland Hills | 4 | 5 | 9 |
| 224 | 11/5/2021 | Tacos Don Manolito | Little Armenia | 3 | 3 | 6 |
| 225 | 11/12/2021 | The Brothers Sushi | Woodland Hills | 5 | 4 | 9 |
| 226 | 11/16/2021 | Jack's Classic Hamburger | West Toluca Lake | 3 | 3 | 6 |
| 227 | 11/17/2021 | Deli Bros | Woodland Hills | 4 | 3 | 7 |
| 228 | 11/19/2021 | The Stand | Encino | 3 | 3 | 6 |
| 229 | 11/29/2021 | Cilantro Mexican Grill | Valley Glen | 4 | 3 | 7 |
| 230 | 11/30/2021 | Cavaretta's Italian Deli | Canoga Park | 3 | 3 | 6 |
| 231 | 12/3/2021 | Hot Motha Clucker | Hollywood | 3 | 2 | 5 |
| 232 | 12/8/2021 | Cahuenga General Store | North Hollywood | 3 | 4 | 7 |
| 233 | 12/10/2021 | Alfalfa | Santa Monica | 4 | 2 | 6 |
| 234 | 12/13/2021 | The Red Dot Vegetarian Kitchen | Frazier Park | 5 | 3 | 8 |
| 235 | 12/14/2021 | Massis Kabob The Original Kabobery | Canoga Park | 3 | 1 | 4 |
| 236 | 12/15/2021 | Malibu Seafood Fresh Fish Market & Patio Cafe | Malibu | 4 | 5 | 9 |
| 237 | 12/16/2021 | Al's Hot Chicken | Little Brazil | 3 | 1 | 4 |
| 238 | 12/17/2021 | Fat Sal's Deli | Encino | 3 | 2 | 5 |
| 239 | 12/20/2021 | Bobby's Coffee Shop | Woodland Hills | 3 | 4 | 7 |
| 240 | 12/21/2021 | Follow Your Heart | Canoga Park | 4 | 4 | 8 |
| 241 | 12/22/2021 | Bit O' Denmark | Solvang | 3 | 3 | 6 |
| 242 | 12/23/2021 | Hideout Cafe | Woodland Hills | 3 | 3 | 6 |
| 243 | 12/29/2021 | H Salt Fish & Chips | Reseda | 2 | 1 | 3 |
| 244 | 12/30/2021 | Canyon Bistro & Wine Bar | Topanga Canyon | 3 | 3 | 6 |
| 245 | 12/31/2021 | Los Arroyos Mexican Restaurant | Montecito | 3 | 3 | 6 |
| 246 | 1/3/2022 | Duke's Griddle n' Grill | Ventura | 3 | 2 | 5 |
| 247 | 1/6/2022 | Junkyard Cafe | Simi Valley | 2 | 2 | 4 |
| 248 | 1/11/2022 | Blue Water Cafe | Woodland Hills | 3 | 3 | 6 |
| 249 | 1/12/2022 | Beach House Fish | Ventura | 3 | 4 | 7 |
| 250 | 1/14/2022 | Quality Seafood | Redondo Beach | 3 | 5 | 8 |
| 251 | 1/17/2022 | Topanga Living Cafe | Topanga Canyon | 4 | 4 | 8 |
| 252 | 1/19/2022 | Mate Conmigo | Northridge | 3 | 4 | 7 |
| 253 | 1/20/2022 | Court Cafe | Westchester | 4 | 3 | 7 |
| 254 | 1/21/2022 | Pampas Grill | Little Brazil | 3 | 3 | 6 |
| 255 | 1/24/2022 | Mezcalero DTLA | Broadway Theater District | 3 | 2 | 5 |
| 256 | 1/25/2022 | Beeps Fast Food | Van Nuys | 2 | 2 | 4 |
| 257 | 1/26/2022 | Neptune's Net | Malibu | 4 | 4 | 8 |
| 258 | 1/27/2022 | Mitla Cafe | San Bernadino | 2 | 5 | 7 |
| 259 | 1/28/2022 | Claro's Italian Market | Arcadia | 3 | 4 | 7 |
| 260 | 2/1/2022 | Flooky's | Woodland Hills | 2 | 2 | 4 |
| 261 | 2/3/2022 | Thousand Oaks Meat Locker | Thousand Oaks | 3 | 5 | 8 |
| 262 | 2/4/2022 | Malibu Cafe | Malibu | 4 | 5 | 9 |
| 263 | 2/7/2022 | Sogo Roll Bar | Los Feliz | 3 | 3 | 6 |
| 264 | 2/9/2022 | Les Sisters' Southern Kitchen & BBQ | Chatsworth | 3 | 2 | 5 |
| 265 | 2/16/2022 | Sugarfish | Beverly Hills | 5 | 4 | 9 |
| 266 | 2/23/2022 | New York's Chopped Cheese | Woodland Hills | 4 | 2 | 6 |
| 267 | 3/2/2022 | Tasty's Donuts | Tarzana | 4 | 4 | 8 |
| 268 | 3/4/2022 | Howlin' Rays | Chinatown | 5 | 4 | 9 |
| 269 | 3/7/2022 | Agoura Liquor & Deli | Agoura Hills | 3 | 3 | 6 |
| 270 | 3/8/2022 | El Rincon Criollo | Culver City | 3 | 2 | 5 |
| 271 | 3/9/2022 | Me Gusta Gourmet Tamales | Pacoima | 2 | 2 | 4 |
| 272 | 3/11/2022 | Good Stuff | Redondo Beach | 4 | 3 | 7 |
| 273 | 3/31/2022 | Taqueria El Tapatio | Canoga Park | 3 | 3 | 6 |
| 274 | 4/1/2022 | The Original Red Onion | Rolling Hills Estates | 3 | 4 | 7 |
| 275 | 4/4/2022 | Great Central Steak & Hoagie | Ventura | 3 | 3 | 6 |
| 276 | 4/5/2022 | HC Seafood | Oxnard | 4 | 4 | 8 |
| 277 | 4/6/2022 | Juicy Ladies | Woodland Hills | 3 | 3 | 6 |
| 278 | 4/7/2022 | Matthew's Garden Cafe | Pacific Palisades | 3 | 3 | 6 |
| 279 | 4/8/2022 | The Sandwich Spot | Simi Valley | 4 | 3 | 7 |
| 280 | 4/15/2022 | Poke Tiki | Tarzana | 5 | 2 | 7 |
| 281 | 4/18/2022 | Abbot's Pizza Company | Venice | 3 | 2 | 5 |
| 282 | 4/28/2022 | Venice Beach Bar & Kitchen | Venice | 4 | 4 | 8 |
| 283 | 4/29/2022 | Uncle Af's | Agoura Hills | 5 | 5 | 10 |
| 284 | 5/11/2022 | Melody's Mexican Kitchen | Reseda | 3 | 3 | 6 |
| 285 | 5/13/22 | Basecamp & High Horse Dinette | Burbank | 3 | 3 | 6 |
| 286 | 5/16/22 | Hobson Grill | Ventura | 1 | 4 | 5 |
| 287 | 5/17/22 | The Whale & Ale | San Pedro | 3 | 3 | 6 |
| 288 | 5/18/22 | Strings of Life Cafe | West Hollywood | 3 | 3 | 6 |
| 289 | 5/27/22 | Nona's Italian Deli | Camarillo | 3 | 3 | 6 |
| 290 | 6/2/22 | Pasties By Edie | Canoga Park | 3 | 2 | 5 |
| 291 | 6/3/22 | Tarantula Hill Brewing Co. | Thousand Oaks | 3 | 4 | 7 |
| 292 | 6/6/22 | The Spot | Carpinteria | 4 | 5 | 9 |
| 293 | 6/8/22 | Doubting Thomas | Filipinotown | 4 | 3 | 7 |
| 294 | 6/14/22 | Good Day Thai Kitchen and Cafe | Palms | 5 | 2 | 7 |
| 295 | 6/20/22 | Magee's | Fairfax | 3 | 4 | 7 |
| 296 | 7/4/22 | Spruzzo Restaurant & Bar | Malibu | 3 | 3 | 6 |
| 297 | 7/5/22 | Joe's Cafe | Santa Barbara | 3 | 4 | 7 |
| 298 | 7/7/22 | Hyperion Public | Silverlake | 4 | 3 | 7 |
| 299 | 7/11/22 | Pandor Artisan Bakery and Cafe | Newport Beach | 3 | 3 | 6 |
| 300 | 7/13/22 | Acapela Modern Mex | Westchester | 4 | 3 | 7 |
posted by Toastmaster @ 4:04 PM

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home