Music Club 2021
Song of the Year: A Tribe Called Quest - We The People
Winner: Teddy
Marc's Top 10 list (submitted by Teddy, TC, John):
| 1 | Turnstile | TLC |
| 2 | The Bronx | Notice of Eviction |
| 3 | Radiohead | Exit Music |
| 4 | Neil Young | White Line |
| 5 | A Tribe Called Quest | We the People |
| 6 | Sleepy Sun | Marina |
| 7 | Black Angels | Evil Things |
| 8 | Quicksand | Colossus |
| 9 | The Yardbirds | White Summer |
| 10 | Elvis | If I Can Dream |
TC's Top 10 list (submitted by John, Teddy, Marc):
| 1 | Lana Del Rey | Let Me Love You Like a Woman |
| 2 | Bass Drum of Death | I Wanna Be Forgotten |
| 3 | Mondo Cozmo | Hey Steven |
| 4 | l_o | Annihilation |
| 5 | Anthony Valdez | Good Lookin' |
| 6 | Fleet Foxes | Sunblind |
| 7 | Dennis Wilson | River Song |
| 8 | Expire | Navy Blue or Black |
| 9 | Trubbel | Inget har hant sen sjuttiosju |
| 10 | Phil Kaeggy | County Down |
John's Top 10 list (submitted by Teddy, Marc, TC):
| 1 | Jethro Tull | Wondr'ing Aloud, Again |
| 2 | Mark Knopfler | What It Is |
| 3 | Colter Wall | The Devil Wears a Suit and Tie |
| 4 | Art d'Ecco | Head Rush |
| 5 | Cornell Campbell | Jah Jah Me Horn Yah |
| 6 | Stealers Wheel | Star |
| 7 | Bakar | Hell N Back |
| 8 | Dandy Warhols | Be-IN |
| 9 | A Tribe Called Quest | We The People |
| 10 | Sharon Van Etten | Every Time the Sun Comes Up |
All songs from 2021:
| 1 | Dennis Wilson | River Song |
| 2 | Fleet Foxes | Featherweight |
| 3 | Fleet Foxes | Sunblind |
| 4 | Lana Del Rey | Let Me Love You Like a Woman |
| 5 | Jethro Tull | Wond'ring Again |
| 6 | Anthony Valadez | Good Lookin' |
| 7 | Khruangbin | Dern Kala |
| 8 | Mondo Cozmo | Hey Steven |
| 9 | Trubbel | Inget har hänt sen sjuttiosju |
| 10 | Bad Brains | PMA |
| 11 | Expire | Navy Blue or Black |
| 12 | Example | Do It So Well |
| 13 | Elvis | If I can dream |
| 14 | The Kinks | Living on a Thin Line |
| 15 | Black Sabbath | Supernaut |
| 16 | Jose Gonzalez | Teardrop |
| 17 | RJD2 | The Horror |
| 18 | Bass Drum of Death | I Wanna Be Forgotten |
| 19 | Don McLean | Babylon |
| 20 | Billy Strings | Bound to Ride |
| 21 | Peter Rowan | Bound to Ride |
| 22 | Old and in the Way | Old and in the Way |
| 23 | Bakar | Hell and Back |
| 24 | The Avett Brothers | I and Love and You |
| 25 | Sharon Van Etten | Every Time the Sun Comes Up |
| 26 | A Tribe Called Quest | We The People |
| 27 | Spacey Jane | Booster Seat |
| 28 | Brian Jonestown Massacre | Panic in Babylon |
| 29 | Brian Jonestown Massacre | Going to Hell |
| 30 | Iggy Pop | SHades |
| 31 | The stooges | I wanna be your dog |
| 32 | Daft Punk | Aerodynamic |
| 33 | Daft Punk | Something about us |
| 34 | Radiohead | Exit Music |
| 35 | Colter Wall | Livin' on the Sand |
| 36 | Colter Wall | The Devil Wears a Suit and a Tie |
| 37 | Tame Impala | One more year |
| 38 | Yawning Man | Manolete |
| 39 | Chicano Batman | Cycles of Existential Rhyme |
| 40 | Alice in Chains | Over Now |
| 41 | Alice in Chains | Brother |
| 42 | Alkaline Trio | San Francisco |
| 43 | The Lumineers | Salt and the Sea |
| 44 | Bob Dylan | My Back Pages |
| 45 | The Babe Rainbow | Johny says stay cool |
| 46 | Drugdealer | Wild Motion |
| 47 | Mai | videoclub |
| 48 | Lana Del Rey | White Dress |
| 49 | Lana Del Rey | Dark but just a game |
| 50 | Mdou Moctar | Tumastin |
| 51 | Black Angels | Evil Things |
| 52 | Danzig | Her Black Wings |
| 53 | Smashing Pumpkins | Soma |
| 54 | Depeche Mode | Walking In My Shoes |
| 55 | REM | Fall On Me |
| 56 | REM | Pop Song 89 |
| 57 | Boney M | Daddy Cool |
| 58 | Boney M | Young, Free and Single |
| 59 | Anthony B | Chill Out |
| 60 | Tom Petty | Don't Pull Me Over |
| 61 | The Dandy Warhols | Be-In |
| 62 | Nora Van Elken | Sumatra |
| 63 | Ali Farka Toure and Toumani Diabate | Ruby |
| 64 | The Mighty Mighty Bosstones | Wrong Thing Right Then |
| 65 | The Flys | She's So Huge |
| 66 | Tom Petty | It'll All Work Out |
| 67 | Townes Van Zandt | Kathleen |
| 68 | Dave Matthews Band | Dancing Nancies |
| 69 | Darondo | Sexy Mama |
| 70 | Them | Its all over now baby blue |
| 71 | Rolling Stones | Doo Doo Doo Doo (Heatbreaker) |
| 72 | Black Sabbath | You won't change me |
| 73 | Black Sabbath | The Wizard |
| 74 | All them Witches | Bulls |
| 75 | Sleepy Sun | Marina |
| 76 | Whitney | Red Moon |
| 77 | Whitney | No Matter Where We Go |
| 78 | Whitney | Golden Days |
| 79 | Art d'Ecco | Head Rush |
| 80 | Neil Young | Mr. Soul |
| 81 | Buffalo Springfield | Mr. Soul |
| 82 | Sticky Fingers | Bootleg Rascal |
| 83 | R Kelly | Real Talk |
| 84 | Scenic Route to Alaska | Polarized |
| 85 | Milk Music | Lacey's Secret |
| 86 | Window Twins | Different Light |
| 87 | Fleetwood Mac | That's Alright |
| 88 | The Garrys | Come On |
| 89 | Los Saicos | Ana |
| 90 | Blu DeTiger | Cotton Candy Lemonade |
| 91 | Turnstile | Mystery |
| 92 | Turnstile | Holiday |
| 93 | Turnstile | No Surprise |
| 94 | Turnstile | TLC |
| 95 | Tiger Army | Outlaw Heart |
| 96 | Mark Knopfler | What It Is |
| 97 | Nirvana | You Know You're Right (acoustic) |
| 98 | Nirvana | Ain't It a Shame |
| 99 | The Hold Steady | Your Little Hoodrat Friend |
| 100 | The Hold Steady | Stuck Between Stations |
| 101 | Unknown Mortal Orchestra | So Good at Being in Trouble |
| 102 | Cat Stevens | Peace Train |
| 103 | CSNY | Almost Cut my Hair |
| 104 | Jimmy Dean | Big Bad John |
| 105 | Roy orbison | In the real World |
| 106 | Roy Orbison | All I can do is dream |
| 107 | Twin peaks | Lookout Low |
| 108 | Phil Kaeggy | County Down |
| 109 | Bruce Springsteen | Better Days |
| 110 | Ben Kweller | In Other Words |
| 111 | Black Angels | Broken Soldier |
| 112 | Tool | Bottom |
| 113 | Yardbirds | White Summer |
| 114 | BJM | Anemone |
| 115 | Stealers Wheel | Star |
| 116 | ELO | Can't Get It Out of My Head |
| 117 | Måneskin | I Wanna Be Your Slave |
| 118 | Hater | Down Undershoe |
| 119 | Jane's Addiction | Just Because |
| 120 | Stone Temple Pilots | Meadow |
| 121 | JPEGMAFIA | 1539 N. Calvert |
| 122 | I_o | Annihilation |
| 123 | WhomadeWho | Abu Simbel |
| 124 | Marina | Man's World |
| 125 | Johnny Cash | One piece at a time |
| 126 | King of Leon | Pistol of Fire |
| 127 | Rolling Blackouts Coastal fever | Fountain of Good Fortune |
| 128 | Beady Eye | Soul Love |
| 129 | Willie Nelson | I'll Be Seeing You |
| 130 | Nina Simone | Baltimore |
| 131 | Bootsy Collins | I'd Rather Be With You |
| 132 | Cornell Campbell | Jah Jah Me Horn Yah |
| 133 | The Decemberists | Severed |
| 134 | Neil Young | White Line |
| 135 | Neil Young | Kansas |
| 136 | Lil' Dicky | That's a Joke |
| 137 | George Strait | Amarillo By Morning |
| 138 | Johnny Cash feat Tom Petty | The Running Kind |
| 139 | Charlie Rich | Mohair Sam |
| 140 | Rolling Stones | Little T&A |
| 141 | QOTSA | Monsters in the Parasol |
| 142 | Neil Young | Homegrown |
| 143 | Neil Young | Prairie Wind |
| 144 | KD Lang | Crying |
| 145 | Roy Orbison | Crying |
| 146 | Doja Cat, The Weeknd | You Right (remix) |
| 147 | The Chips | Rubber Biscuit |
| 148 | Bachata Surf | La Suegra Caliente |
| 149 | Portishead | Mysterons |
| 150 | Donovan | Wear Your Love Like Heaven |
| 151 | Robert Plant | All The King's Horses |
| 152 | Rhianna | Desperado (remix) |
| 153 | Fu Manchu | Evil Eye |
| 154 | The Bronx | Notice of Eviction |
| 155 | SAINt JHN | Roses (Imanbek remix) |
| 156 | Rick James | Give It To Me Baby |
| 157 | Eddie Murphy | Party All the Tim |
| 158 | Dinosaur Jr | Out There |
| 159 | Soundgarden | Like Suicide |
| 160 | Temple of the Dog | Reach Down |
| 161 | Spirit | Topanga Windows |
| 162 | Eddie Hinton | It's All Wrong But It's Alright |
| 163 | Quicksand | Colossus |
| 164 | Quicksand | Fazer |
| 165 | Quicksand | Dine Alone |
| 166 | High On Fire | Rumors of War |
| 167 | Billie Eilish | ilomilo (MBNN remix) |
| 168 | Golden Earring | Twilight Zone |
posted by Toastmaster @ 7:00 PM

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home