Music Club 2019
Song of the Year: The Kinks - Strangers
Winner: Marc
Final Rankings:
1) The Kinks - Strangers (Marc) - 17 points
2) Power Trip - Executioner's Tax (TC) - 8 points
Marc's Top 10 Songs (submitted by John, TC and Teddy)
Winner: Marc
Final Rankings:
1) The Kinks - Strangers (Marc) - 17 points
2) Power Trip - Executioner's Tax (TC) - 8 points
Marc's Top 10 Songs (submitted by John, TC and Teddy)
| 1 | Bob Dylan - One More Cup of Coffee | |
| 2 | together PANGEA - Badillac | |
| 3 | The Byrds - You Ain't Goin' Nowhere | |
| 4 | IDLES - Television | |
| 5 | Viagra Boys - Down in the Basement | |
| 6 | Chicano Batman - Black Lipstick | |
| 7 | Cage the Elephant - Night Running | |
| 8 | Crowd Deterrent - Show of Supreme Force | |
| 9 | Tropical Fuck Storm - You Let My Tyres Down | |
| 10 | Tool - Jerk-Off |
John's Top 10 Songs (submitted by TC, Teddy and Marc)
| 1 | The Saints - Know Your Product |
| 2 | Donny Hathaway - A Song for You |
| 3 | Black Angels - The Boat Song |
| 4 | Power Trip - Executioner's Tax (Swing of the Axe) |
| 5 | Elvis Presley - Pocketful of Rainbows |
| 6 | Black Angels - An Occurrence at 4507 South Third Street |
| 7 | Lillie Mae - You've Got Other Girls for That |
| 8 | Alice in Chains - Take Her Out |
| 9 | Joey Purp - Hallelujah |
| 10 | Bummers - The South |
TC's Top 10 Songs (submitted by Teddy, Marc and John)
| 1 | The Kinks - Strangers |
| 2 | Lauren Daigle - Look Up Child |
| 3 | The Vines - Sky Gazer |
| 4 | Deer Tick - The Dream's in the Ditch |
| 5 | IDLES - Danny Nedelko |
| 6 | Alexi Murdoch - All of my Days |
| 7 | Black Angels - The Sniper |
| 8 | Charli XCX - 5 in the Morning |
| 9 | Felly - Come As You Are |
| 10 | The Dumes - More than Physical |
Teddy's Top 10 Songs (submitted by Marc, John and TC)
| 1 | Velvet Revolver - Loving the Alien |
| 2 | Chris Isaac - Forever Blue |
| 3 | MO - Blur |
| 4 | The Kinks - Strangers |
| 5 | Matt Costa - Make that Change |
| 6 | Madison Beer - Dear Society |
| 7 | The Blank Tapes - Coast to Coast |
| 8 | Angel Olsen - Shut Up Kiss Me |
| 9 | Ajebutter22 - Wayward |
| 10 | Power Trip - Executioner's Tax (Swing of the Axe) |
All songs from 2019:
| 1 | Mark Ronson feat Miley Cyrus | Nothing Breaks Like a Heart |
| 2 | The Queers | Debra Jean |
| 3 | Crowd Deterrent | Show of Supreme Force |
| 4 | Rise of the Northstar | Demonstrating my Saiya Style |
| 5 | Viagra Boys | Down in the basement |
| 6 | Madball | Pride (Times are Changing) |
| 7 | Agnostic Front | Gotta Go |
| 8 | Together PANGEA | Badillac |
| 9 | Mike Posner | Song About You |
| 10 | Dead Soft | Never Forever |
| 11 | Joey Purp | Hallelujah |
| 12 | Chicano Batman | Black Lipstick |
| 13 | Bummers | The South |
| 14 | The Black Angels | I'd Kill for her |
| 15 | Night Birds | Pull the String |
| 16 | Night Birds | Onward to Obscurity |
| 17 | Night Birds | My dad is the BTK |
| 18 | Turnstile | High Pressure |
| 19 | Alice in Chains | Don't Follow |
| 20 | Smoking Popes | Hey Renee |
| 21 | Buddy Guy | You're Damn Right I Got the Blues |
| 22 | Hurricane Smith | Oh Babe What Would You Say |
| 23 | The Saints | Know Your Product |
| 24 | Deer Tick | The Dream's in the Ditch |
| 25 | Iya Terra | Marching On |
| 26 | Yeah Yeah Yeah's | Soft Shock |
| 27 | Cage the Elephant | Ready to Let Go |
| 28 | The Babies | Moonlight Mile |
| 29 | Jack Wilkins | Red Clay |
| 30 | Leon Bridges | Flowers |
| 31 | The Vines | Sky Gazer |
| 32 | The Dumes | More than Physical |
| 33 | Black Angels | Bad Vibrations |
| 34 | Danzig | How the gods kill |
| 35 | Jade Bird | Uh Huh |
| 36 | GASHI feat G-Eazy | My Year |
| 37 | Sheck Wes | Mo Bamba |
| 38 | The Growlers | Derka Blues (live) |
| 39 | Tame Impala | Patience |
| 40 | Dirty Ghosts | Shout it in |
| 41 | Mr Jukes and Charles Bradley | Grant Green |
| 42 | UNKLE | The answer |
| 43 | Nick Waterhouse | Song for the winners |
| 44 | Fred Neil | Blues on the cieling |
| 45 | Halo Benders | Don't touch my bikini |
| 46 | Vulpeck | Darwin Derby |
| 47 | Freddie King | Palace of the King |
| 48 | Freddie King | Living on the highway |
| 49 | Freddie King | Going Down |
| 50 | Glassjaw | Tip Your Bartender |
| 51 | Tropical Fuck Storm | You let my tyres down |
| 52 | Beck/Cage the Elephant | Night Running |
| 53 | Hobo Johnson and The Lovemakers | Romeo and Juliet (NPR version) |
| 54 | Hobo Johnson and The Lovemakers | Sex in the city (NPR version) |
| 55 | Hobo Johnson and The Lovemakers | Peach Scone (NPR version) |
| 56 | Hobo Johnson and The Lovemakers | Creve Coeur 1 (NPR version) |
| 57 | Mac Miller | Small Worlds (NPR version) |
| 58 | Mac Miller | What's the use (NPR version) |
| 59 | Mac Miller | 2009 (NPR version) |
| 60 | Tom Petty | Down South |
| 61 | Joe Trufant | Too Legit |
| 62 | Tory Lanez | Freaky |
| 63 | Zheani | Lie and Look |
| 64 | Zheani | Ghosts |
| 65 | Ava Max | Sweet but a Pyscho |
| 66 | Jay Z | Feelin It |
| 67 | Jerry Garcia Band | Senor |
| 68 | The Brokedowns | Life is a Breeze |
| 69 | Tame Impala | Im a man |
| 70 | Amo Amo | Antidote |
| 71 | Amo AMo | The Only Things I got to live for is love |
| 72 | Ty Segall | Warm Bands |
| 73 | Songboy Blues | Voter |
| 74 | Kevin Morby | I have been to the Mountain |
| 75 | Beach house | Silver Soul |
| 76 | The Babe Rainbow | Secret Enchanged Broccoli Forest |
| 77 | Al Green | Love and Happiness |
| 78 | Charlie Puth/B2M | If you leave me now |
| 79 | Kodaline | All I Want |
| 80 | Donny Hathaway | A Song For You |
| 81 | Luke Kelly | Raglan Road |
| 82 | Chris Isaak | Graduation Day |
| 83 | Chris Isaak | Somebody's Crying |
| 84 | Ahmad | Homeboys First |
| 85 | Ahmad | Back in the Day |
| 86 | Shiny Toy Guns | Ghost Town |
| 87 | Brother Ali | Forest Whitaker |
| 88 | Alice in Chains | Take her out |
| 89 | Lagwagon | Sleep |
| 90 | The Loved Ones | 100k |
| 91 | Slowdive | Alison |
| 92 | IDLES | Danny Nedelko |
| 93 | IDLES | Heel/Heal |
| 94 | Madison Beer | Dear Society |
| 95 | One Hit Wonder | Power Trip |
| 96 | One Hit Wonder | Stay Away |
| 97 | Black Angels | Yellow Elevator #2 |
| 98 | Black Angels | An Occurrence at 4507 South Third Street |
| 99 | Black Angels | The Boat Song |
| 100 | Black Angels | The Sniper |
| 101 | Idles | Television |
| 102 | Idles | Great |
| 103 | Kaskade | Fun |
| 104 | Lillie Mae | You've Got Other Girls for That |
| 105 | Bugg | Bleached |
| 106 | Angel Olsen | Shut up Kiss me |
| 107 | Marc Ronson ft angel olsen | True Blue |
| 108 | Bob Dylan | One more cup of coffee |
| 109 | Emmylou harris | Easy from now on |
| 110 | Chelsea Wolfe | Spun |
| 111 | Danzig | Dirty Black Summer |
| 112 | Stone Roses | Love Spreads |
| 113 | the Byrds | You ain;t going nowhere |
| 114 | Pepper | Sittin' on the Curb |
| 115 | Pepper | Give it up |
| 116 | Velvet Revolver | Loving the Alien |
| 117 | New Young Pony Club | The Bomb |
| 118 | Last Dinosaurs | Eleven |
| 119 | Charli XCX | 5 in the Morning |
| 120 | Black Lips | Smiling |
| 121 | Cage the Elephant | It's Just Forever |
| 122 | Peter Tosh | I am that I am |
| 123 | Tool | Jerk off |
| 124 | Gray Matter | Head |
| 125 | Joan Jett | Do you wanna touch me |
| 126 | B-52s | Private Idaho |
| 127 | The Kinks | Strangers |
| 128 | The Bryds | This Wheel's on Fire |
| 129 | The Mother Hips | White Falcon Fuzz |
| 130 | The Blank Tapes | Coast to Coast |
| 131 | Mudcrutch | Beautiful World |
| 132 | Surfaces | Sunday Best |
| 133 | Ajebutter22 | Wayward |
| 134 | Gramatik | Dungeon Sound |
| 135 | Angel Du$t | Want it All |
| 136 | Angel Du$t | Bang my Drum |
| 137 | Angel Du$t | Big One |
| 138 | Angel Du$t | Stay |
| 139 | George Harrison | Beware of Darkness |
| 140 | George Harrison | Give Me Love |
| 141 | Choir Boy | Leave Me Be |
| 142 | Arise Roots | Love You Right |
| 143 | Arise Roots | Nice and Slow |
| 144 | Jimmy Cliff | One More |
| 145 | Collie Buddz | Blind to You |
| 146 | Nick Cave & the Bad Seeds feat Kylie Minogue | Where the Wild Roses Grow |
| 147 | Martin Garrix | Home |
| 148 | Matt Costa | Make that Change |
| 149 | Power Trip | Executioner's Tax (Swing of the axe) |
| 150 | MO feat Foster the People | Blur |
posted by Toastmaster @ 11:04 AM


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home