Music Club - 2015
Final Rankings:
1) Growlers "Going Gets Tuff" (Marc) - 20 points
2) Dire Straits "Down to the Waterline" (John) - 16 points
3) Kris Fogelmark "Love Was My Alibi" (Marc) - 14 points
4) The Raconteurs "Many Shades of Black" (Marc) - 5 points
*Honorable Mention: The Growlers (Marc) - Votes for 2 different songs, John 1, TC 2, Teddy 1
John's Top 10 Songs (submitted by TC, Teddy and Marc):
1 Hot Chip "Hurache Lights"
2 Alvvays "Archie Marry Me"
3 The Internet "Go With It"
4 Spoon "Inside Out"
5 The Growlers "Naked Kids"
6 The Vaccines "I Want You So Bad"
7 Aaron Camper "Hypnotizing"
8 Ariel Pink "One Summer Night"
9 Allah-Las "Follow Me Down"
10 Asgeir "King and Cross"
TC's Top 10 Songs (submitted by Teddy, Marc and John):
1 The Growlers "Going Gets Tuff"
2 Tedeschi Trucks Band "Midnight in Harlem"
3 Kris Fogelmark "Love Was My Alibi"
4 Adult Books "In Love Again"
5 Dire Straits "Down to the Waterline"
6 Chemical Brothers "Go"
7 The Growlers "Naked Kids"
8 Kendrick Lamar "Alright"
9 The Raconteurs "Many Shades of Black"
10 Midlake "The Old and the Young"
Teddy's Top 10 Songs (submitted by Marc, John and TC):
1 The Growlers "Going Gets Tuff"
2 Spoon "Inside Out"
3 The Weeks "Buttons"
4 Slightly Stoopid "Jimi"
5 Kris Fogelmark "Love Was my Alibi"
6 Local H "Lucky Time"
7 The Jayhawks "Blue"
8 The Raconteurs "Many Shades of Black"
9 Sam Cooke "Bring it on Home to Me"
10 The Game "100"
Marc's Top 10 Songs (submitted by John, TC and Teddy):
1 Dire Straits "Down to the Waterline"
2 The Raconteurs "Level"
3 J Cole "Fire Squad"
4 Twin Peaks "Mind Frame"
5 Aaron Camper "Hypnotizing"
6 Phases "Cooler"
7 Midlake "The Old and the Young"
8 The Hillbilly Moon Explosion "My Love For Evermore"
9 Coconut Records "West Coast"
10 Raised Fist "Out"
All Songs from 2015:
| ARTIST | SONG | |
| 1 | Mike Love | Permenant Vacation |
| 2 | Alt J | Every Other Freckle |
| 3 | The Racontuers | Level |
| 4 | The Weeks | Buttons |
| 5 | Nightmares on Wax | You Wish |
| 6 | Spoon | Inside Out |
| 7 | Stevie Nicks (w/ Tom Petty) | Stop Draggin My Heart Around |
| 8 | The Shins | Simple Song |
| 9 | Hembree | Walk Akone |
| 10 | Foo Fighters | I'll Stick Around |
| 11 | The Racontuers | Many Shades of Black |
| 12 | King Tuff | Eyes of the Muse |
| 13 | Mac Demarco | Cooking Up Something Good |
| 14 | Real Estate | April's Song |
| 15 | Deftones | My Own Summer |
| 16 | ILOVEMAKONNEN (FEAT. DRAKE) | Tuesday |
| 17 | John Butler Trio | One Way Road |
| 18 | Silver Jews | Advice to the Graduate |
| 19 | Dinasaur Jr | Raisans |
| 20 | Smashing Pumpkins | Fuck You (an ode to no one) |
| 21 | The Kids | There Will Be No Next Time |
| 22 | Bedouin Soundclash | Mountain Top |
| 23 | The Barr Brothers | Half Crazy |
| 24 | Johnny Marr | Back in the Box |
| 25 | Game | Black on Black |
| 26 | Game | Really |
| 27 | Twin Peaks | Mind Frame |
| 28 | The Growlers | Going Gets Tuff |
| 29 | The Growlers | Love Test |
| 30 | The Growlers | Humdrum Blues |
| 31 | The Growlers | Rare Hearts |
| 32 | Bob Marley | Natural Mystic |
| 33 | Crosby, Stills and Nash | Guinnevere |
| 34 | INXS | Dont Change |
| 35 | Lisa Hannigan | Knots |
| 36 | Regina spector | You've Got Time |
| 37 | The Shins | Turn a Square |
| 38 | Kris Fogelmark | Love was my Alibi |
| 39 | Brian Eno & David Byrne | Home |
| 40 | Rancid | Who Would've Thought |
| 41 | Protoje feat. Mani Marley | Rasta Love |
| 42 | Alvvays | Archie, Marry Me |
| 43 | Avi Buffalo | What's In It For |
| 44 | Primitive Radio Gods | Standing Outside A Broken Phone Booth With Money In My Hand |
| 45 | Camper Van Beethoven | Pictures Of Matchstick Men |
| 46 | Procol Harum | Conquistador |
| 47 | Midlake | The Old and the Young |
| 48 | Butch Walker | Chrissie Hynde |
| 49 | Lykke Li | No Rest For The Wicked |
| 50 | Devils Brigade | Protest Song |
| 51 | Devils Brigade | Shakedown |
| 52 | The Interrupters | Family |
| 53 | The Hillbilly Moon Explosion | My Love for Evermore |
| 54 | Lamb of God | Laid to Rest |
| 55 | Lamb of God | Descending |
| 56 | Ryan Adams | Stay with Me |
| 57 | Delta Spirit | From now on |
| 58 | Morrisey | Suedehead |
| 59 | Yo La Tengo | Autumn Sweater |
| 60 | Kurupt | Callin out names |
| 61 | Iron and Wine | Grace for saints and sinners |
| 62 | Speedy Ortiz | Raising the Skate |
| 63 | Scotty ATL | Cloud IX |
| 64 | Dropkick Murphys | State of Massachusetts |
| 65 | Nas and damien Marley | Strong Will Continue |
| 66 | Deftones | Rosemary |
| 67 | Game | Hit em Hard |
| 68 | Game | Food for my stomach |
| 69 | Benjamin Booker | Violent Shiver |
| 70 | The Ocean Party | Wading In |
| 71 | Hot Chip | Huarache Lights |
| 72 | GFP | Community Service |
| 73 | Ghostface Killah | Sour Soul |
| 74 | Ghostface Killah | Gunshowers |
| 75 | Warren G | Dollas Make Sense |
| 76 | Warren G | This DJ |
| 77 | Voodoo Glow Skulls | Voodoo Anthem |
| 78 | Propagandhi | A Speculative Fiction |
| 79 | Propagandhi | Note to Self |
| 80 | Richard Thompson | 1952 Vincent Black Lightning |
| 81 | Allah-Las | Follow Me Down |
| 82 | Allah-Las | Busman's Holiday |
| 83 | Allah-Las | Catamaran |
| 84 | J Cole | Fire Squad |
| 85 | Dire Straits | Down to the waterline |
| 86 | Kendrick Lamar | Alright |
| 87 | Kendrick Lamar | Wesley's Theory |
| 88 | My Morning Jacket | Big Decisions |
| 89 | My Morning Jacket | Sec Walkin |
| 90 | Local H | Lucky Time |
| 91 | BB King | Youve done lost your good thing now |
| 92 | Jackson Browne | The Birds of St. Mark |
| 93 | Counting crows | Scarecrow |
| 94 | courtney barnett | pedestrian at best |
| 95 | courtney barnett | avant gardener |
| 96 | Meatbodies | Disorder |
| 97 | Meatbodies | Mountain |
| 98 | GreyBoy | Got to be a love |
| 99 | Van Halen | DOA |
| 100 | Supacooks | Lumiere |
| 101 | Ty Segall | the fake |
| 102 | Adult Books | In Love Again |
| 103 | Fetty Wap | Trap Queen |
| 104 | Deer Tick | 20 Miles |
| 105 | Deer Tick | Goodbye, Dear Friend |
| 106 | Deer Tick | Blood Moon |
| 107 | Nas | Get Down |
| 108 | Nas | No Idea's Original |
| 109 | Jerry Butler | Need to belong to someone |
| 110 | Sam Cooke | Bring it on home to me |
| 111 | Tony Toni Tone | Let's Get Down |
| 112 | The Weekend | The Hills |
| 113 | Easy E | Real Motha Fuckin G's |
| 114 | Radical Face | Welcome Home |
| 115 | Alt J | Hunger of the Pine |
| 116 | The Tallest Man on Earth | King of Spain |
| 117 | The Tallest Man on Earth | Love is All |
| 118 | Tori Kelly | Should've Been Us |
| 119 | The Weekend | Earned It |
| 120 | 88 Fingers Louie | Night of the Living Dead |
| 121 | Odesza | Say My Name |
| 122 | Phases | Cooler |
| 123 | King Woman | King of Swords |
| 124 | Koop | Island Blues |
| 125 | Zhu | Faded |
| 126 | Santigold | Disparate Youth |
| 127 | The Cardigans | Blah Blah Blah |
| 128 | St. Vincent | Teenage Talk |
| 129 | Chemical brothers | Go |
| 130 | Tame Impala | Feels Like We Only Go Backwards |
| 131 | Arcade Fire | We Exist |
| 132 | Lana Del Rey | Ride |
| 133 | Tedeschi Trucks Band | Midnight in Harlem |
| 134 | Jimi Hendrix | Earth Blues |
| 135 | The Growlers | Naked Kids |
| 136 | Mylo | Drop the Pressure |
| 137 | New Riders of the Purple Sage | Lonesome LA Cowboy |
| 138 | New Riders of the Purple Sage | Its alright with me |
| 139 | War on drugs | Burning |
| 140 | War on Drugs | Suffering |
| 141 | Sightly Stoopid | Jimi Baby |
| 142 | DJ Tonk | One Life |
| 143 | DJ Tonk | Somehow |
| 144 | NIN | I Would For You |
| 145 | Hank Williams Jr | All My Rowdy Friends (Have Settled Down) |
| 146 | Slightly Stoopid | One Bright Day |
| 147 | Art Neville | Cha Dooky Doo |
| 148 | Allen Toussaint | Southern Nights |
| 149 | Allen Toussaint | Last Train |
| 150 | Spoon | Rainy Taxi |
| 151 | Lykke Li | I Never Learn |
| 152 | Kamasi Washington | Change of the Guard |
| 153 | Grateful Dead | Shakedown Street |
| 154 | Grateful Dead | Loser |
| 155 | Grateful Dead | Easy to Love You |
| 156 | Grateful Dead | Peggy-O |
| 157 | The Journeymen | Pretty Peggy-O |
| 158 | Artist Unknown | Greensleeves |
| 159 | Jayhawks | Blue |
| 160 | Waylon Jennings | This Time |
| 161 | Lord Huron | Fool for Love |
| 162 | Day Wave | Drag |
| 163 | Anthony D'Amato | Was a Time |
| 164 | Honne | Didn't I |
| 165 | J. Cole | No Role Modelz |
| 166 | Ty Dolla Sign | Blase |
| 167 | Slightly Stoopid | The Prophet |
| 168 | Don Carlos | Music Crave |
| 169 | Cocoa Tea | Sunset in Negril |
| 170 | Aaron Camper | Hypnotizing |
| 171 | The Internet | Go With It |
| 172 | Problem | Like Whaaat |
| 173 | Drake | Jumpman |
| 174 | Halsey | New Americana |
| 175 | The Decemberists | Why would I now |
| 176 | Sjowgren | Seventeen |
| 177 | Matt Costa | Sunshine |
| 178 | Raised Fist | Friends and Traitors |
| 179 | Raised Fist | Out |
| 180 | The Vaccines | I Want You So Bad |
| 181 | Deer Tick | These Old Shoes |
| 182 | Streetlight Manifesto | Birds Fly Away |
| 183 | Streetlight Manifesto | Skyscraper |
| 184 | Ariel Pink | One Summer Night |
| 185 | The Game | 100 |
| 186 | Kanye West | No Church in the Wild |
| 187 | Professor Kliq | "Pangea" (enodo version) |
| 188 | The Districts | Long Distance |
| 189 | Joywave | Destruction |
| 190 | Lamb of God | Footprints |
| 191 | The Pains of Being Pure at Heart | Belong |
| 192 | Bryan Adams | You Belong To Me |
| 193 | Foo Fighters | Alone + Easy Target |
| 194 | Joywave | Tongues |
| 195 | Jurassic 5 | Red Hot |
| 196 | Hozier | Someone New |
| 197 | The National | Dont Swallow the Cap |
| 198 | Teenage Wrist | Slide Away |
| 199 | Frogpond | Victim of a Victim |
| 200 | Asgeir | King and Cross |
| 201 | Harry Connick Jr | Avalon |
| 202 | Harry Connick Jr | Fly me to the Moon |
| 203 | Ourlives | Too Much/Heart |
| 204 | Ourlives | Blissful Ignorance |
| 205 | Ourlives | A Sight to See |
| 206 | Ourlives | Blurry Eyes |
| 207 | The Orwells | In My Bed |
| 208 | A.A. Bondy | Slow Parade |
| 209 | Mozes and the Firstborn | I Got Skills |
| 210 | Leon Bridges | Coming Home |
| 211 | Mayer Hawthorne | Back Seat Lover |
| 212 | Mayer Hawthorne | Royals |
| 213 | Daryl Hall | I Can't Go For That |
| 214 | Louis the Child | It's Strange |
| 215 | Coconut Records | Nighttiming |
| 216 | Coconut Records | West Coast |


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home